Prices (Euros) *
LeCorbier.co.uk Apartments
View: Apartment 1 Apartment2 Apartment 3
* The price in £ sterling will be charged at the £/€ exchange rate on the day final payment is made.
| Apartment 1 | Apartment 3 | |||
| Sleeps | 5 | 8 | ||
| Size (m2) | 32 | 47 | ||
| Date | Summer season prices | |||
| Summer season prices from 200.00€ per week | Great area for cycling or walking | Contact us for 2009 prices | ||
| Date | Winter season prices Prices are for apartment rental per week only. Duvet covers, pillow cases and sheets are charged at £9.00 per bed. Apartments are rented on a 'leave as you would expect to find' basis, but where this may be impossible, cleaning can be arranged at extra cost - please ask for prices. Add booking fee of £10.00 per adult (18+). |
|||
| Special Offers |
'Last minute' bookings (within 7 days of departure) 20% discount! Book any two weeks 10% discount |
|||
| Travel | We can arrange your travel with Eurotunnel or Sea France. Prices will vary depending on dates and times of crossings - please enquire for prices. | |||
| Overnight accommodation | To enable our clients to have a full 6 or 7 days skiing, we can arrange accommodation at Kyriad or Campanile Hotels for the outward and/or return journeys. | |||
| 17.12.11 | Reserved | 650.00€ | ||
| 24.12.11 | Booked | 900.00€ | ||
| 31.12.11 | 450.00€ | 570.00€ | ||
| 07.01.12 | 350.00€ | 460.00€ | ||
| 14.01.12 | 350.00€ | 460.00€ | ||
| 21.01.12 | 350.00€ | 460.00€ | ||
| 28.01.12 | 350.00€ | 460.00€ | ||
| 04.02.12 | 450.00€ | 570.00€ | ||
| 11.02.12 | Booked | Reserved | ||
| 18.02.12 | Booked | Reserved | ||
| 25.02.12 | Booked | Booked | ||
| 03.03.12 | Booked | Booked | ||
| 10.03.12 | 450.00€ | 570.00€ | ||
| 17.03.12 | 350.00€ | 460.00€ | ||
| 24.03.12 | 350.00€ | 460.00€ | ||
| 31.03.12 | 350.00€ | 460.00€ | ||
| 07.04.12 | 350.00€ | 460.00€ | ||
| 14.04.12 | 350.00€ | 460.00€ | ||
Tax de Sejours (Residence tax) is payable in addition at 0.50€ per person per night.
If our apartments are not available or suitable, then we can arrange alternative
rentals.
| Winter season prices (euros) | ||
| Indicative prices for apartments only in Le Corbier - please ask for more details. | ||
| Type of apartment | Low season | High season |
| Studio apartments | from 260.00€-290.00€ | from 530.00€-710.00€ |
| 1 bedroom apartments | from 320.00€-360.00€ | from 710.00€-750.00€ |
| 2 bedroom apartments | from 420.00€-460.00€ | from 910.00€-1050.00€ |
Linen and cleaning can be provided for these apartments - please ask for prices.



