Car Hire
Insurance
Before booking with golfskispain, please read our Insurance Terms and Conditions.
Ski Hire in Le Corbier
For our clients booking accomodation with us, 'standard' ski and snowboard equipment can be pre-booked for you, either as complete packs or individual items. Furthermore, you are not restricted to 'standard' hire items - for an additional payment payable directly in the resort you can upgrade to whichever standard of equipment you prefer from the lists below. If you manage to get in 7 days skiing, you only pay for 6 days hire. For hire prices of individual pairs of skis, boards or boots, please contact us.

Our arrangements for ski hire are with Jean-Noel Augert (Intersport Le Corbier), who was World Slalom Champion in 1970 at Val Gardena, and World Cup Slalom Champion 3 times -1968/69, 1970/71 and 1971/72.

The Intersport shop is located in the Galerie Jean-Noel Augert in Immeuble Vega - this is between Vostok and Vanguard buildings and also houses the St.Moritz Restaurant (also owned by Mr.Augert and his wife), the Petit Casino Supermarché and the boucherie. This could not be more convenient, as our Apartment 1 in Vostok overlooks the St.Moritz restaurant and entrance to Intersport and Apartment 3 in Vanguard is no more than a ride down a lift and short walk along the gallery.

Alternatively, anyone can pre-book equipment on-line with , situated on the main 'Snow-front' - you can also book with SkiSet for most European resorts.

Please note: Temporary price guide - add 10% for an approximate 2008/9 prices.

 

                            Ski hire packs (skis, boots, ski poles) (£)

Days Adult standard Evolution  Performance Prestige Cross country Prestige
Junior
120-150
Junior
120-150
Infant
80-110
1/2 6.45 8.55 10.70 12.85 4.25 6.45 5.00 3.55
1 8.55 11.45 14.25 17.15 5.70 8.55 6.45 5.00
2 17.15 22.85 28.55 34.30 11.40 17.15 12.85 10.00
3 25.00 33.55 41.45 50.00 16.45 25.00 18.55 14.25
4 32.85 43.55 55.00 65.70 22.15 32.85 24.30 19.25
5 40.00 53.55 66.45 80.00 26.43 40.00 30.00 23.55
6 42.85 57.15 70.70 85.00 27.85 42.85 32.15 25.00
7 50.00 66.45 83.55 100.00 33.55 50.00 37.15 29.25
8 55.75 74.25 92.85 111.45 37.15 55.75 42.15 32.85
9 61.45 82.15 102.15 122.85 40.70 61.45 45.70 35.70
10 66.45 88.55 110.70 132.85 44.30 66.45 50.00 38.60
11 71.45 95.00 119.30 142.85 47.85 71.45 53.55 41.45
12 76.45 102.15 127.15 152.85 50.75 76.45 57.15 44.30
13 80.00 106.45 133.55 160.00 53.55 80.00 60.00 46.45
14 82.85 110.70 137.85 165.75 55.00 82.85 62.15 48.55
+ 1 day 2.85 3.55 4.30 5.75 2.15 2.85 2.15 1.45


 

                            Snowboard packs (boards, boots (£)

Days Adult  Junior  Infant          
1/2 10.75 7.15 7.15          
1 14.30 9.30 9.30          
2 28.60 17.85 17.85          
3 41.45 25.75 25.75          
4 55.00 35.00 35.00          
5 66.45 45.00 45.00          
6 70.75 46.45 46.45          
7 83.60 52.15 52.15          
8 92.85 58.60 58.60          
9 102.15 64.30 64.30          
Travel Trust Association (TTA Members) Powered by Internet Managers